Apron Size Guide
CHEST WAIST LENGTH
CM INCH CM INCH CM INCH
Pin Apron 27.5 10.5 96 37 86 33
Toolbelt  - - 68

26

46 18
Cross-back Apron 23 9 77 30 78 30
Linen Apron 22 8.5 92 36 95 37
Chef Apron 23 9 93 36 92 36
Denim Apron 23 9 77 30 78 30
Natural Denim Apron 23 9 77 30 78 30
Leather Apron 23 9 75 30 81 31
Classic Apron 22 8.5 92 36 95 37
Potters Apron 23 9 77 30 96 36
Half Apron  - - 79 31 49 19
Junior Apron 20 7.5 59 23 65 25

Afterpay Available